GFE Power Products Latest Stocklist
Take a look at our most recent stock update, we have a huge range of generators available for your home or business.
With a legacy of excellence in delivering reliable power solutions, GFE Power Products continues to innovate, ensuring efficiency and sustainability for its customers.
Explore our range of generators- in stock and ready to buy now. We have also included the lead times for generators that are not yet in stock. Make sure to plan ahead, contact the team today and order your new generator. Please note this page is updated once a month. For more accurate stock levels, please register your interest with our sales team.
GFE Cummins Powered Diesel Generators |
|||||||
Generator |
Quantity |
Prime |
Standby |
Availability |
Engine |
Model |
Alternator |
GFE18CSC-1 | 1PH | 17 | 14 Weeks | Cummins | 4B3.9G11 | Stamford | |
GFE22CSC-1 | 3 | 1PH | 22 | February | Cummins | 4B3.9-G1 | Stamford |
GFE35CSC-1 | 2 | 1PH | 35 | In Stock | Cummins | 4BT3.9-G1 | Stamford |
GFE35CSC-1 | 2 | 1PH | 35 | December | Cummins | 4BT3.9-G1 | Stamford |
GFE22CSC | 2 | 20 | 22 | In Stock | Cummins | 4B3.9-G11 | Stamford |
GFE22CSC | 1 | 20 | 22 | February | Cummins | 4B3.9-G11 | Stamford |
GFE33CSC | 4 | 30 | 33 | In Stock | Cummins | 4B3.9-G12 | Stamford |
GFE33CSC | 1 | 30 | 33 | December | Cummins | 4B3.9-G12 | Stamford |
GFE33CSC | 1 | 30 | 33 | February | Cummins | 4B3.9-G12 | Stamford |
GFE55CSC | 50 | 55 | 14 Weeks | Cummins | 4BTA3.9-G2 | Stamford | |
GFE60CSC | 1 | 55 | 60 | In Stock | Cummins | 4BTA3.9-G2 | Stamford |
GFE60CSC | 5 | 55 | 60 | February | Cummins | 4BTA3.9-G2 | Stamford |
GFE66CSC | 1 | 60 | 66 | February | Cummins | 4BTA3.9-G11 | Stamford |
GFE88CSC | 1 | 80 | 88 | In Stock | Cummins | 4BTA3.9-G11 | Stamford |
GFE88CSC | 2 | 80 | 88 | January | Cummins | 4BTA3.9-G11 | Stamford |
GFE88CSC | 3 | 80 | 88 | February | Cummins | 4BTA3.9-G11 | Stamford |
GFE110CSC | 8 | 100 | 110 | In Stock | Cummins | 6BT5.9-G1 | Stamford |
GFE110CSC | 5 | 100 | 110 | January | Cummins | 6BT5.9-G1 | Stamford |
GFE110CSC | 2 | 100 | 110 | February | Cummins | 6BT5.9-G1 | Stamford |
GFE132CSC | 4 | 120 | 132 | In Stock | Cummins | 6BTA5.9-G2 | Stamford |
GFE165CSC | 2 | 150 | 165 | December | Cummins | 6BTAA5.9-G12 | Stamford |
GFE165CSC | 2 | 150 | 165 | February | Cummins | 6BTAA5.9-G12 | Stamford |
GFE220CSC | 1 | 200 | 220 | In Stock | Cummins | 6CTAA8.3-G2 | Stamford |
GFE220CSC | 1 | 200 | 220 | January | Cummins | 6CTAA8.3-G2 | Stamford |
GFE220CSC | 4 | 200 | 220 | February | Cummins | 6CTAA8.3-G2 | Stamford |
GFE265CSC | 1 | 250 | 265 | February | Cummins | 6LTAA8.9-G2 | Stamford |
GFE350CSC | 3 | 320 | 350 | February | Cummins | 6LTAA9.5-G1 | Stamford |
GFE425CSC | 2 | 390 | 425 | February | Cummins | 6ZTAA13-G3 | Stamford |
GFE550CSC | 3 | 500 | 550 | February | Cummins | QSZ13-G10 | Stamford |
GFE650CSC | 590 | 650 | 14 Weeks | Cummins | QSK19-G6 | Stamford | |
GFE715CSC | 650 | 715 | 14 Weeks | Cummins | QSK19-G4 | Stamford | |
GFE770CSC | 700 | 770 | 14 Weeks | Cummins | KTA38-GA | Stamford | |
GFE825CSC | 750 | 825 | 14 Weeks | Cummins | KTA38-G2 | Stamford | |
GFE880CSC | 800 | 880 | 14 Weeks | Cummins | KTA38-G2B | Stamford | |
GFE1100CSC | 1000 | 1100 | 14 Weeks | Cummins | KTA38-G5 | Stamford | |
GFE1375CSC | 1250 | 1375 | 14 Weeks | Cummins | KTA50-G3 | Stamford | |
GFE1650CSC | 1500 | 1650 | 14 Weeks | Cummins | KTA50-GS8 | Stamford | |
GFE2000CSC | 1875 | 2000 | 14 Weeks | Cummins | KTA50-G16A | Stamford | |
GFE2200CSC | 2000 | 2200 | 14 Weeks | Cummins | QSK50-G17 | Stamford | |
CAT Powered Diesel Generators |
|||||||
DE33GC | 2 | 33 | In Stock | CAT | CAT | CAT | |
DE50GC | 1 | 50 | In Stock | CAT | CAT | CAT | |
DE65GC | 66 | To Order | CAT | CAT | CAT | ||
DE88GC | 88 | To Order | CAT | CAT | CAT | ||
DE110GC | 110 | To Order | CAT | CAT | CAT | ||
DE150GC | 1 | 150 | In Stock | CAT | CAT | CAT | |
DE165GC | 165 | To Order | CAT | CAT | CAT | ||
DE200GC | 200 | To Order | CAT | CAT | CAT | ||
DE220GC | 220 | To Order | CAT | CAT | CAT | ||
DE550EO | 500 | 550 | To Order | CAT | CAT | CAT | |
GFE Baudouin Powered Diesel Generators |
|||||||
GFE26BSC | 24 | 26 | 6-8 weeks | Baudouin | 4M06G4D0/5 | S1L2-J1 | |
GFE34BSC | 31 | 34 | 6-8 weeks | Baudouin | 4M06G4D0/S | S1L2-J1 | |
GFE50BSC | 45 | 50 | 6-8 weeks | Baudouin | 4M06G50/5 | S1L2-N1 | |
GFE69BSC | 62 | 70 | 6-8 weeks | Baudouin | 4M10G2D0/S | S1L2-Y1 | |
GFE88BSC | 80 | 88 | 6-8 weeks | Baudouin | 4M10G4D0/S | UCI274C1 | |
GFE110BSC | 100 | 110 | 6-8 weeks | Baudouin | 4M10G6D0/S | UCI274C1 | |
GFE165BSC | 150 | 165 | 6-8 weeks | Baudouin | 6M11G4D0/S | UCI274F1 | |
GFE220BSC | 1 | 200 | 220 | In Stock | Baudouin | 6M16G2D0/S | UCI274H1 |
GFE275BSC | 250 | 275 | 6-8 weeks | Baudouin | 6M16G6D0/S | UCDI274K1 | |
GFE340BSC | 310 | 340 | 6-8 weeks | Baudouin | 6M16G350/5 | S41LD-D41 | |
GFE350BSC | 320 | 350 | 6-8 weeks | Baudouin | 6M16G350/5 | S41LD-E41 | |
GFE440BSC | 400 | 440 | 6-8 weeks | Baudouin | 6M21G440/5 | S41LD-F41 | |
GFE550BSC | 500 | 550 | 6-8 weeks | Baudouin | 6M21G68D0/S | HCI544D1 | |
GFE650BSC | 590 | 650 | 6-8 weeks | Baudouin | 8M21G4D0/S | HCI544E1 | |
GFE715BSC | 650 | 715 | 6-8 weeks | Baudouin | 6M33G715/5 | HCI544F1 | |
GFE830BSC | 770 | 830 | 6-8 weeks | Baudouin | 6M33G6D0/S | S6L1D-C41 |