

GFE 200kVA Diesel Generator - GFE230GGF
Model reference | GFE230GGF (Canopied) |
Engine | GFE250E |
Alternator | GFE231A |
Control panel | GFE920 |
Frequency | 50Hz |
Engine speed | 1500rpm |
Phase / Poles | 3-Phase / 4-Pole |
Ratings
kWe | kVA | |
Prime Power (PRP) | 160 | 200 |
Standby Power (ERP) |
184 | 230 |
Voltage |
400/230V |
Rated current | |
Fuel consumption | @100% load L/h 49.1 |
Overall dimensions
Frame type | Dimensions | Weight | Base tank @100% load |
(W x L x H) mm | kg | Litres | |
Canopied | 3600 x 1165 x 2010 |
TBC | 350 |
Open | 2550 x 960 x 1875 | TBC | 350 |
Datasheets
Choose options


GFE 200kVA Diesel Generator - GFE230GGF
Sale price£0.00
Regular price